New Jersey Online Gambling Revenue: Lifetime Industry Record
New Jersey has a long gambling history, with a legal market since 1976. Following the DOJ’s interpretation of the Federal Wire Act, it was one of the first states to legalize online gambling in 2013.
Since the launch of online casinos, the regulated market has generated $6.5 billion, bringing the state over $970 million in taxes.
This article provides an in-depth and up-to-date guide to Garden State’s longstanding and lucrative legal online gambling industry. Let’s dive in!

Highlights of the Article
- Of the $3.23 billion YTD gambling revenue, NJ online gambling accounted for $1.5 billion.
- Halfway through 2023, the NJ online casino averages $140 million monthly revenue.
- New Jersey collected over $160 million in taxes from authorized online casinos.
- With $5.5 billion in wagers, online sportsbooks kept over $478 million in the first half of 2023.
- At $506.2 million, New Jersey broke its highest gross gambling revenue in July 2023.
- June 2023 saw a 12.1% revenue growth, mainly from online slots and poker.
- With 18.7% YoY growth, New Jersey online gambling revenue made up for retail’s revenue decline in May 2023.
- Online casino and sports betting GGR were surprisingly high in the Summer of 2023, reaching over $400 million.
- In March 2023, online casinos set a new monthly record, with over $165 million in revenue, and Resorts Atlantic City led the market.
Online Gambling Industry Earnings in the State of New Jersey

Year | *Handle | **Revenue | **Taxes |
2013 | – | $8,368,837 | $1,295,182 |
2014 | – | $123,180,055 | $18,491,024 |
2015 | – | $148,880,180 | $22,354,450 |
2016 | – | $196,611,298 | $29,528,812 |
2017 | – | $245,612,248 | $36,922,253 |
2018 | $780,628,414 | $352,373,208 | $53,140,437 |
2019 | $3,835,562,081 | $727,610,082 | $108,777,190 |
2020 | $5,530,318,373 | $1,331,878,476 | $122,519,420 |
2021 | $9,949,143,033 | $2,109,097,390 | $307,616,760 |
2022 | $10,141,586,541 | $2,388,271,048 | $346,769,061 |
(January – July)2023 | $5,452,770,493 | $1,566,822,990 | $227,301,507 |
In 2023, the New Jersey gambling industry’s year-to-date revenue is $3.23 billion, with online casinos accounting for $1.09 billion and $501 million for online sports betting.

The table below shows the running total of New Jersey’s online gambling revenue and taxes.
Operator | Slots & Tables | Poker | Sports Betting | Total Revenue | Taxes |
Meadowlands | – | – | $1,353,618,201 | $1,353,618,201 | *$189,970,978 |
Bally’s AC | $88,200,173 | – | $6,302,532 | $94,502,705 | *$1,416,757**$13,233,024 |
Borgata | $1,639,663,835 | $91,544,820 | $238,601,133 | $1,970,767,163 | *$32,683,891**$260,538,777 |
Caesars AC | $530,526,366 | $102,660,069 | $7,512,081 | $640,600,482 | *$1,311,722**$94,719,155 |
Monmouth Park | – | – | $94,290,499 | $94,290,499 | *$15,330,823 |
Harrah’s AC | – | – | ($134,046) | ($134,046) | *$236,319 |
Golden Nugget AC | $1,857,401,788 | $124 | $5,912,200 | $1,863,893,118 | *$1,229,152**$278,776,414 |
Hard Rock AC | $266,097,664 | – | $50,752,751 | $316,850,415 | *$6,913,063**$39,849,415 |
Ocean | $93,645,266 | – | $58,246,970 | $152,379,132 | *$8,536,253**$14,126,928 |
Resorts AC | $1,329,657,540 | $69,191,254 | $403,986,068 | $1,804,388,326 | *$54,360,354**$209,646,430 |
Tropicana AC | $514,460,056 | – | $62,372,155 | $576,832,211 | *$8,606,688**$77,199,390 |
Trump Taj Mahal | $5,470,434 | $562,509 | – | $6,032,943 | **$916,330 |
Freehold | – | – | $60,239,480 | $60,239,480 | *$8,344,631 |
Let’s keep track of New Jersey’s online gambling revenue in the most recent months.
NJ’s Latest Online Gambling Revenue 2023
The Division of Gaming Enforcement reports the monthly revenue of casino licensees with online partners in New Jersey.

Quick Tip:
A license is your ticket to operate a legal online gambling business. It costs between $20,000 and $120,000, depending on different places.
In the first half of 2023, online casinos’ monthly revenue is over $140 million, adding $160 million to the state’s coffers. Meanwhile, online sports betting handle sits at over $5.5 billion.
Month | Online Casino | Online Sports Betting |
January | $152.9 million | $69.9 million |
February | $142.6 million | $53.7 million |
March | $165.7 million | $87.4 million |
April | $158.9 million | $69.3 million |
May | $161.4 million | $78.1 million |
June | $149.3 million | $62.2 million |
July | $155.2 million | $57.6 million |
Let’s explore the current state of New Jersey’s online gambling revenue from January to July 2023.
New Jersey’s gambling industry would not be as massive as it is today without online gambling’s emergence in 1994. The recent figures below are just a fraction of the industry’s strength.
JULY 2023 | |||||
Operator | Slots & Tables | Poker | Sports Betting | Total Revenue | Taxes |
Meadowlands | – | – | $24,031,367 | $24,031,367 | *$3,265,076 |
Bally’s Atlantic City | $6,829,889 | – | $36,137 | $6,866,026 | *$9,750**$1,024,613 |
Borgata | $42,131,172 | $864,687 | $5,866,760 | $48,862,619 | *$782,661**$6,402,904 |
Caesars Atlantic City | $7,565,368 | $991,610 | $182,504 | $8,739,482 | *$33,787**$1,280,707 |
Monmouth Park | – | – | $1,338,405 | $1,338,405 | *$205,011 |
Harrah’s Atlantic City | – | – | ($36,057) | ($36,057) | *$1,669 |
Golden Nugget Atlantic City | $39,787,349 | – | $167,163 | $39,954,512 | *$24,517**$5,974,374 |
Hard Rock Atlantic City | $6,687,917 | – | $2,683,250 | $9,371,167 | *$376,976**$1,003,186 |
Ocean | $4,301,099 | – | $237,490 | $4,538,589 | *$66,931**$647,000 |
Resorts Atlantic City | $39,727,968 | $842,865 | $18,961,532 | $59,532,365 | *$2,476,374**$6,067,720 |
Tropicana Atlantic City | $5,435,131 | – | $2,615,389 | $8,050,520 | *$350,364**$815,270 |
Freehold | – | – | $1,466,402 | $1,466,402 | *$205,921 |
JUNE 2023 | |||||
Meadowlands | – | – | $24,980,602 | $24,980,602 | *$3,468,970 |
Bally’s Atlantic City | $6,631,811 | – | $247,621 | $6,879,432 | *$41,009**$994,772 |
Borgata | $38,636,830 | $782,877 | $3,604,439 | $43,024,146 | *$583,262**$5,881,218 |
Caesars Atlantic City | $8,117,834 | $918,839 | $105,504 | $9,142,177 | *$19,826**$1,347,243 |
Monmouth Park | – | – | $1,636,023 | $1,636,023 | *$196,498 |
Harrah’s Atlantic City | – | – | $24,193 | $24,193 | *$7,340 |
Golden Nugget Atlantic City | $41,766,499 | – | $82,484 | $41,848,983 | *$16,178**$6,260,892 |
Hard Rock Atlantic City | $5,524,606 | – | $2,393,169 | $7,917,775 | *$314,181**$828,692 |
Ocean | $4,847,027 | – | $65,535 | $4,912,562 | *$10,152**$731,780 |
Resorts Atlantic City | $34,778,060 | $846,279 | $25,337,304 | $60,961,643 | *$3,381,007**$5,303,762 |
Tropicana Atlantic City | $6,441,942 | – | $2,050,259 | $8,492,201 | *$263,188**$1,020,985 |
Freehold | – | – | $1,645,106 | $1,645,106 | *$223,481 |
MAY 2023 | |||||
Meadowlands | – | – | $40,937,741 | $40,937,741 | *$5,571,770 |
Bally’s Atlantic City | $6,767,140 | – | $179,254 | $6,946,394 | *$24,056**$1,015,548 |
Borgata | $43,251,611 | $761,102 | $6,857,596 | $50,870,309 | *$882,345**$6,651,693 |
Caesars Atlantic City | $7,660,929 | $650,963 | $85,616 | $8,397,508 | *$17,589**$1,239,311 |
Monmouth Park | – | – | $1,592,798 | $1,592,798 | *$240,659 |
Harrah’s Atlantic City | – | – | $66,840 | $66,840 | *$9,462 |
Golden Nugget Atlantic City | $43,467,840 | – | $62,982 | $43,530,822 | *$12,993**$6,517,773 |
Hard Rock Atlantic City | $5,725,676 | – | $3,605,844 | $9,331,520 | *$474,559**$858,851 |
Ocean | $3,428,650 | – | $307,496 | $3,736,146 | *$54,610**$518,394 |
Resorts Atlantic City | $40,742,284 | $938,386 | $18,970,553 | $60,651,223 | *$2,479,447**$6,229,268 |
Tropicana Atlantic City | $8,017,343 | – | $3,977,088 | $11,994,431 | *$532,993**$1,202,602 |
Freehold | – | – | $1,478,711 | $1,478,711 | *$232,119 |
APRIL 2023 | |||||
Meadowlands | – | – | $36,100,270 | $36,100,270 | *$4,863,264 |
Bally’s Atlantic City | $6,678,622 | – | $158,345 | $6,836,967 | *$14,617**$1,001,793 |
Borgata | $42,408,225 | $772,327 | $6,099,791 | $49,280,343 | *$833,634**$6,379,959 |
Caesars Atlantic City | $8,095,028 | $631,111 | $340,494 | $9,066,633 | *$41,482**$1,308,741 |
Monmouth Park | – | – | $701,173 | $701,173 | *$129,232 |
Harrah’s Atlantic City | – | – | ($10,817) | ($10,817) | *($4,644) |
Golden Nugget Atlantic City | $41,652,196 | – | $9,734 | $41,661,930 | *$1,824**$6,247,496 |
Hard Rock Atlantic City | $5,712,960 | – | $1,970,798 | $7,683,758 | *$262,441**$856,944 |
Ocean | $4,719,115 | – | $237,285 | $4,956,400 | *$28,521**$708,653 |
Resorts Atlantic City | $40,793,782 | $903,037 | $20,246,080 | $61,942,899 | *$2,655,193**$6,246,983 |
Tropicana Atlantic City | $6,570,588 | – | $1,065,151 | $7,635,739 | *$144,211**$985,588 |
Freehold | – | – | $2,348,728 | $2,348,728 | *$331,581 |
MARCH 2023 | |||||
Meadowlands | – | – | $36,241,508 | $36,241,508 | *$5,022,993 |
Bally’s Atlantic City | $6,742,392 | – | ($6,591) | $6,748,983 | *$4,935**$1,011,359 |
Borgata | $43,141,834 | $770,845 | $7,314,018 | $51,226,697 | *$1,022,135**$6,615,805 |
Caesars Atlantic City | $7,659,966 | $767,060 | ($394,510) | $8,821,536 | *($27,856)**$1,248,336 |
Golden Nugget Atlantic City | $42,709,332 | – | $87,806 | $42,797,138 | *$12,794**$6,520,968 |
Harrah’s Atlantic City | – | – | ($52,584) | ($52,584) | *($4,272) |
Hard Rock Atlantic City | $6,832,131 | – | $2,909,268 | $9,741,399 | *$384,145**$1,024,820 |
Monmouth Park | – | – | $2,231,676 | $2,231,676 | *$326,236 |
Ocean | $4,605,260 | – | $364,672 | $4,969,932 | *$48,484**$689,843 |
Resorts Atlantic City | $43,912,924 | $954,187 | $29,792,977 | $74,660,088 | *$3,991,260**$6,664,192 |
Tropicana Atlantic City | $7,615,894 | – | $5,224,960 | $12,840,854 | *$695,858**$1,142,384 |
Freehold | – | – | $3,733,353 | $3,733,353 | *$493,758 |
FEBRUARY 2023 | |||||
Meadowlands | – | – | $31,126,819 | $31,126,819 | *$4,127,886 |
Bally’s Atlantic City | $5,939,768 | – | $105,842 | $6,045,610 | *($2,355)**$890,965 |
Borgata | $39,032,943 | $703,912 | $4,413,720 | $44,150,575 | *$543,072**$5,989,271 |
Caesars Atlantic City | $7,607,872 | $701,443 | ($208,347) | $8,517,662 | *$12,103**$1,248,171 |
Monmouth Park | – | – | $527,284 | $527,284 | *$76,480 |
Harrah’s Atlantic City | – | – | ($85,132) | ($85,132) | *($36,782) |
Golden Nugget Atlantic City | $36,541,825 | – | ($12,618) | $36,554,443 | *$14,283**$5,482,270 |
Hard Rock Atlantic City | $5,619,451 | – | $1,176,330 | $6,795,781 | *$161,259**$842,918 |
Ocean | $3,794,936 | – | $194,636 | $3,989,572 | *$13,766**$570,591 |
Resorts Atlantic City | $35,086,130 | $878,468 | $12,296,613 | $48,261,211 | *$1,598,320**$5,394,690 |
Tropicana Atlantic City | $6,686,218 | – | $2,296,470 | $8,982,688 | *$302,643**$1,002,933 |
Freehold | – | – | $1,894,737 | $1,894,737 | *$251,069 |
JANUARY 2023 | |||||
Meadowlands | – | – | $45,499,979 | $45,499,979 | *$6,102,191 |
Bally’s Atlantic City | $5,140,854 | – | ($263,145) | $5,403,999 | *($36,004)**$771,128 |
Borgata | $39,981,656 | $817,228 | $7,121,317 | $47,920,201 | *$896,748**$6,106,276 |
Caesars Atlantic City | $7,470,882 | $801,940 | ($399,991) | $8,672,813 | *($56,269)**$1,241,953 |
Monmouth Park | – | – | $1,579,277 | $1,579,277 | *$258,071 |
Harrah’s Atlantic City | – | – | ($3,746) | ($3,746) | *($6,293) |
Golden Nugget Atlantic City | $40,596,496 | – | ($29,171) | $40,625,667 | *$501**$6,090,192 |
Hard Rock Atlantic City | $6,047,782 | – | $1,381,283 | $7,429,065 | *$175,831**$907,167 |
Ocean | $3,937,612 | – | $29,179 | $3,966,791 | *$14,159**$593,003 |
Resorts Atlantic City | $39,131,642 | $1,091,056 | $12,689,581 | $52,912,279 | *$1,631,617**$6,033,090 |
Tropicana Atlantic City | $7,849,669 | – | $942,042 | $8,791,711 | *$116,725**$1,177,450 |
Freehold | – | – | $1,384,418 | $1,384,418 | *$199,439 |
Only halfway through the year, New Jersey online gambling revenue has already reached over $1 billion, potentially shattering 2022’s record by year-end.
NJ Online Gambling Reveneus Timeline 2013 – 2022
Let’s scroll back in time and see how New Jersey’s online gambling started before it became a multi-billion dollar industry today.
2013: The Birth of Online Gambling in New Jersey
After several stalled attempts, then-Gov. Chris Christie signed Bill A2578 into law on February 26, 2013, bringing legal online gambling to New Jersey.

Side Note
As of June 2023, 44 states have introduced sports betting legislation in the US. Utah opposes any gambling laws, making them one in two states prohibiting gambling.
On November 21, 2013, the state launched online casinos with overwhelming support from its 9 million population. By the end of the year, New Jersey’s online gambling revenue totaled $8.4 million.
Month | Total Revenue |
November | $980,000 |
December | $7.4 million |
Let’s look at the year when it all started for New Jersey’s online gambling by seeing the initial numbers.
December | ||||
Operator | Slots & Tables | Poker | Total Revenue | Taxes |
Borgata | $1,621,222 | $1,727,790 | $3,349,012 | $502,455 |
Caesars Atlantic City | $962,369 | $1,068,996 | $2,031,365 | $304,544 |
Golden Nugget Atlantic City | $579,586 | $38 | $579,624 | $126,589 |
Tropicana Atlantic City | $603,579 | – | $603,579 | $90,537 |
Trump Taj Mahal | $736,999 | $88,093 | $825,092 | $124,034 |
November | ||||
Borgata | $224,890 | $176,272 | $401,162 | $60,198 |
Caesars Atlantic City | $214,591 | $134,222 | $348,813 | $52,483 |
Golden Nugget Atlantic City | $27,183 | $52 | $27,235 | $3,899 |
Tropicana Atlantic City | $145,010 | – | $145,010 | $21,751 |
Trump Taj Mahal | $41,751 | $16,194 | $57,945 | $8,692 |
2014: New Jersey Online Casinos Pick Up Steam
The first year of New Jersey’s legal online gambling took off with $122.9 million in revenue, showing positive signs of the industry’s potential.
The state’s authorized gambling sites earned $25 million from January to October, or 75% of the United States’ online poker revenue.

Fun Fact
There are about 100 million online poker players worldwide, with 60 million players from the US.
Let’s see how much the New Jersey online gambling revenue made in the first full year of legal operations.
December | ||||
Operator | Slots & Tables | Poker | Total Revenue | Taxes |
Borgata | $2,493,050 | $1,727,790 | $3,602,831 | $540,745 |
Caesars Atlantic City | $1,683,531 | $949,432 | $2,632,963 | $407,233 |
Golden Nugget Atlantic City | $2,183,207 | – | $2,183,207 | $327,481 |
Tropicana Atlantic City | $2,317,117 | – | $2,317,117 | $347,568 |
November | ||||
Borgata | $2,365,903 | $996,823 | $3,362,726 | $504,776 |
Caesars Atlantic City | $221,516 | $880,780 | $1,102,296 | $165,832 |
Golden Nugget Atlantic City | $2,045,320 | – | $2,045,320 | $306,798 |
Tropicana Atlantic City | $2,228,556 | – | $2,228,556 | $334,283 |
October | ||||
Borgata | $2,183,244 | $1,056,711 | $3,239,955 | $486,702 |
Caesars Atlantic City | $1,548,224 | $911,193 | $2,459,417 | $370,373 |
Golden Nugget Atlantic City | $1,860,322 | – | $1,860,322 | $306,798 |
Tropicana Atlantic City | $2,228,556 | – | $2,228,556 | $291,437 |
September | ||||
Borgata | $2,292,902 | $1,163,844 | $3,456,746 | $521,067 |
Caesars Atlantic City | $1,749,419 | $914,549 | $2,663,968 | $399,768 |
Golden Nugget Atlantic City | $1,854,912 | – | $1,854,912 | $278,236 |
Tropicana Atlantic City | $2,044,026 | – | $2,044,026 | $306,604 |
Trump Taj Mahal | $221,816 | $6,901 | $228,717 | $34,656 |
August | ||||
Borgata | $2,309,337 | $1,167,963 | $3,477,300 | $523,705 |
Caesars Atlantic City | $1,644,620 | $1,060,855 | $2,705,475 | $405,827 |
Golden Nugget Atlantic City | $1,497,512 | – | $1,497,512 | $224,659 |
Tropicana Atlantic City | $2,264,5766 | – | $2,264,576 | $339,686 |
Trump Taj Mahal | $579,496 | $23,099 | $602,595 | $90,389 |
July | ||||
Borgata | $2,071,378 | $1,109,670 | $3,181,048 | $477,186 |
Caesars Atlantic City | $1,705,808 | $1,010,786 | $2,716,594 | $409,207 |
Golden Nugget Atlantic City | $1,621,446 | $1 | $1,621,447 | $243,217 |
Tropicana Atlantic City | $1,964,130 | – | $1,964,130 | $294,619 |
Trump Taj Mahal | $561,000 | $26,043 | $587,043 | $88,056 |
June | ||||
Borgata | $2,392,471 | $1,075,293 | $3,467,764 | $520,169 |
Caesars Atlantic City | $1,657,994 | $942,369 | $2,600,363 | $390,130 |
Golden Nugget Atlantic City | $1,214,069 | $5 | $1,214,074 | $167,158 |
Tropicana Atlantic City | $1,727,322 | – | $1,727,322 | $259,099 |
Trump Taj Mahal | $465,640 | $30,420 | $496,060 | $74,409 |
May | ||||
Borgata | $2,811,983 | $1,206,261 | $4,018,244 | $602,746 |
Caesars Atlantic City | $1,762,195 | $1,027,161 | $2,789,356 | $418,594 |
Golden Nugget Atlantic City | $1,288,397 | $5 | $1,288,402 | $193,261 |
Tropicana Atlantic City | $1,876,203 | – | $1,876,203 | $281,430 |
Trump Taj Mahal | $457,498 | $40,230 | $497,728 | $74,659 |
April | ||||
Borgata | $2,725,663 | $1,390,897 | $4,116,560 | $618,392 |
Caesars Atlantic City | $1,903,742 | $1,151,690 | $3,055,432 | $461,675 |
Golden Nugget Atlantic City | $1,502,192 | $5 | $1,502,197 | $230,559 |
Tropicana Atlantic City | $2,145,103 | – | $2,145,103 | $321,766 |
Trump Taj Mahal | $560,198 | $49,252 | $609,450 | $91,418 |
March | ||||
Borgata | $2,753,420 | $1,642,314 | $4,395,734 | $659,362 |
Caesars Atlantic City | $2,248,838 | $1,468,035 | $3,716,873 | $557,679 |
Golden Nugget Atlantic City | $1,187,227 | – | $1,187,227 | $178,095 |
Tropicana Atlantic City | $1,895,826 | – | $1,895,826 | $284,374 |
Trump Taj Mahal | $582,350 | $100,289 | $682,639 | $100,187 |
February | ||||
Borgata | $2,528,815 | $1,556,629 | $4,085,444 | $612,819 |
Caesars Atlantic City | $1,876,709 | $1,458,761 | $3,335,470 | $501,019 |
Golden Nugget Atlantic City | $953,704 | $7 | $953,711 | $143,057 |
Tropicana Atlantic City | $1,345,138 | – | $1,345,138 | $201,770 |
Trump Taj Mahal | $493,517 | $93,806 | $587,323 | $100,187 |
January | ||||
Borgata | $2,049,582 | $1,838,937 | $3,888,519 | $583,331 |
Caesars Atlantic City | $1,514,052 | $1,515,141 | $3,029,193 | $454,379 |
Golden Nugget Atlantic City | $843,918 | $11 | $843,929 | $126,589 |
Tropicana Atlantic City | $841,065 | – | $841,065 | $126,160 |
Trump Taj Mahal | $770,169 | $88,182 | $858,351 | $129,643 |
2015: NJ’s Online Gambling–Two Years In
Despite the relatively slow start and the series of casinos closing in the previous year, the online gambling industry in New Jersey continued to show encouraging gains in 2015.
Online casinos generated $149 million in their second year of legal operations, reflecting a 21.2% growth.

Quick Tip
Running an online casino costs around $1.9 million, accounting for the software, license, website, payment processor, staff, contingency, and marketing fees.
Let’s explore if 2015 went down in history as a gambling revival year with these New Jersey online gambling revenue numbers.
December | ||||
Operator | Slots & Tables | Poker | Total Revenue | Taxes |
Borgata | $2,850,850 | $1,109,798 | $3,960,648 | $594,382 |
Caesars Atlantic City | $2,228,383 | $874,339 | $3,102,722 | $466,794 |
Golden Nugget Atlantic City | $2,870,943 | – | $2,870,943 | $431,735 |
Resorts Atlantic City | $1,288,079 | – | $1,288,079 | $193,220 |
Tropicana Atlantic City | $2,821,908 | – | $2,821,908 | $423,268 |
November | ||||
Borgata | $3,002,868 | $1,102,595 | $4,105,463 | $616,619 |
Caesars Atlantic City | $1,872,383 | $854,918 | $2,727,301 | $413,836 |
Golden Nugget Atlantic City | $2,200,820 | – | $2,200,820 | $330,365 |
Resorts Atlantic City | $1,215,832 | – | $1,215,832 | $182,374 |
Tropicana Atlantic City | $2,973,127 | – | $2,973,127 | $445,969 |
October | ||||
Borgata | $2,419,510 | $1,079,478 | $3,498,988 | $525,431 |
Caesars Atlantic City | $2,068,837 | $833,925 | $2,902,762 | $436,312 |
Golden Nugget Atlantic City | $2,712,847 | – | $2,712,847 | $405,464 |
Resorts Atlantic City | $899,184 | – | $899,184 | $134,878 |
Tropicana Atlantic City | $2,850,154 | – | $2,850,154 | $427,523 |
September | ||||
Borgata | $2,432,864 | $950,310 | $3,383,174 | $508,094 |
Caesars Atlantic City | $1,835,112 | $820,813 | $2,655,925 | $399,215 |
Golden Nugget Atlantic City | $2,421,261 | – | $2,421,261 | $363,324 |
Resorts Atlantic City | $944,299 | – | $944,299 | $141,645 |
Tropicana Atlantic City | $2,621,020 | – | $2,621,020 | $393,153 |
August | ||||
Borgata | $2,626,685 | $1,049,828 | $3,676,513 | $551,804 |
Caesars Atlantic City | $1,832,465 | $933,402 | $2,765,867 | $415,760 |
Golden Nugget Atlantic City | $2,250,713 | – | $2,250,713 | $337,787 |
Resorts Atlantic City | $735,140 | – | $735,140 | $110,557 |
Tropicana Atlantic City | $2,789,280 | – | $2,789,280 | $418,392 |
July | ||||
Borgata | $2,831,742 | $999,322 | $3,831,064 | $575,215 |
Caesars Atlantic City | $1,786,640 | $886,363 | $2,673,003 | $401,750 |
Golden Nugget Atlantic City | $2,726,399 | – | $2,726,399 | $409,141 |
Resorts Atlantic City | $558,316 | – | $558,316 | $83,748 |
Tropicana Atlantic City | $2,743,209 | – | $2,743,209 | $411,482 |
June | ||||
Borgata | $2,595,670 | $950,907 | $3,546,577 | $531,507 |
Caesars Atlantic City | $1,750,456 | $884,669 | $2,635,125 | $395,913 |
Golden Nugget Atlantic City | $2,525,016 | – | $2,525,016 | $378,841 |
Resorts Atlantic City | $400,600 | – | $400,600 | $60,090 |
Tropicana Atlantic City | $2,561,391 | – | $2,561,391 | $384,208 |
May | ||||
Borgata | $2,863,811 | $1,096,307 | $3,960,118 | $594,269 |
Caesars Atlantic City | $1,791,440 | $831,799 | $2,623,239 | $394,270 |
Golden Nugget Atlantic City | $3,065,342 | – | $3,065,342 | $459,993 |
Resorts Atlantic City | $324,662 | – | $324,662 | $48,699 |
Tropicana Atlantic City | $2,501,225 | – | $2,501,225 | $375,184 |
April | ||||
Borgata | $2,865,402 | $1,126,444 | $3,991,846 | $598,707 |
Caesars Atlantic City | $1,592,461 | $858,845 | $2,451,306 | $368,146 |
Golden Nugget Atlantic City | $3,304,446 | – | $3,304,446 | $497,499 |
Resorts Atlantic City | $212,739 | – | $212,739 | $31,911 |
Tropicana Atlantic City | $2,733,260 | – | $2,733,260 | $409,989 |
March | ||||
Borgata | $2,962,252 | $1,229,772 | $4,192,024 | $630,081 |
Caesars Atlantic City | $1,817,471 | $997,857 | $2,815,328 | $423,331 |
Golden Nugget Atlantic City | $2,961,730 | – | $2,961,730 | $444,260 |
Resorts Atlantic City | $154,071 | – | $154,071 | $23,111 |
Tropicana Atlantic City | $3,042,470 | – | $3,042,470 | $456,371 |
February | ||||
Borgata | $2,632,219 | $1,103,501 | $3,735,720 | $560,877 |
Caesars Atlantic City | $1,586,161 | $942,154 | $2,528,315 | $380,861 |
Golden Nugget Atlantic City | $1,464,002 | – | $1,464,002 | $219,600 |
Resorts Atlantic City | $50,909 | – | $50,909 | $7,636 |
Tropicana Atlantic City | $2,625,421 | – | $2,625,421 | $393,813 |
January | ||||
Borgata | $2,501,406 | $1,283,746 | $3,785,152 | $567,901 |
Caesars Atlantic City | $1,741,580 | $1,015,680 | $2,757,260 | $414,406 |
Golden Nugget Atlantic City | $2,464,663 | – | $2,464,663 | $369,700 |
Tropicana Atlantic City | $2,560,262 | – | $2,560,262 | $384,039 |
2016: New Jersey’s Midnight Online Gamblers
New Jersey’s online gambling revenue was low at the start of 2016, with WSOP and partypoker yearly revenue decline. The market only grew when the much-anticipated PokerStars launched in March 2016.

Quick Tip
With over 2,000 online casinos worldwide, don’t forget to double-check the registered sites before playing to ensure safe and responsible gambling.
Online casinos earned $197 million, a 32% boost from the previous year. The DGE also noted that online gamblers peaked at midnight.
- 💸 9 pm to midnight – $603 million
- 💸 Midnight to 3 am – $502 million
- 💸 6 pm to 9 pm – $479 million
Here is the revenue distribution of active online casino operators in 2016.
December | ||||
Operator | Slots & Tables | Poker | Total Revenue | Taxes |
Borgata | $3,075,478 | $625,372 | $3,700,850 | $555,367 |
Caesars Atlantic City | $2,995,305 | $667,264 | $3,662,569 | $549,799 |
Golden Nugget Atlantic City | $4,790,418 | – | $4,790,418 | $718,787 |
Resorts Atlantic City | $2,332,705 | $808,849 | $3,141,554 | $471,234 |
Tropicana Atlantic City | $3,087,053 | – | $3,087,053 | $463,058 |
November | ||||
Borgata | $3,187,190 | $621,874 | $3,809,064 | $572,093 |
Caesars Atlantic City | $2,729,613 | $632,459 | $3,362,072 | $506,081 |
Golden Nugget Atlantic City | $3,802,276 | – | $3,802,276 | $570,585 |
Resorts Atlantic City | $829,309 | $829,309 | $3,212,082 | $481,813 |
Tropicana Atlantic City | $2,984,084 | – | $2,984,084 | $447,613 |
October | ||||
Borgata | $2,932,597 | $734,152 | $3,666,749 | $551,886 |
Caesars Atlantic City | $2,411,720 | $641,929 | $3,053,649 | $458,578 |
Golden Nugget Atlantic City | $4,088,225 | – | $4,088,225 | $612,942 |
Resorts Atlantic City | $1,727,471 | $1,013,671 | $2,741,142 | $411,171 |
Tropicana Atlantic City | $3,116,123 | – | $3,116,123 | $467,418 |
September | ||||
Borgata | $2,755,761 | $631,476 | $3,387,237 | $508,184 |
Caesars Atlantic City | $2,597,047 | $641,398 | $3,238,445 | $487,751 |
Golden Nugget Atlantic City | $3,659,348 | – | $3,659,348 | $549,310 |
Resorts Atlantic City | $2,166,996 | $744,045 | $2,911,041 | $436,657 |
Tropicana Atlantic City | $3,035,828 | – | $3,035,828 | $455,374 |
August | ||||
Borgata | $3,128,682 | $608,812 | $3,737,494 | $560,836 |
Caesars Atlantic City | $2,417,863 | $699,526 | $3,117,389 | $468,213 |
Golden Nugget Atlantic City | $3,469,206 | – | $3,469,206 | $520,905 |
Resorts Atlantic City | $2,031,134 | $865,150 | $2,896,284 | $434,443 |
Tropicana Atlantic City | $2,853,930 | – | $2,853,930 | $428,090 |
July | ||||
Borgata | $3,363,064 | $608,074 | $3,971,138 | $596,097 |
Caesars Atlantic City | $2,745,834 | $649,832 | $3,395,666 | $511,306 |
Golden Nugget Atlantic City | $3,706,991 | – | $3,706,991 | $556,125 |
Resorts Atlantic City | $2,298,099 | $754,199 | $3,052,298 | $464,221 |
Tropicana Atlantic City | $3,242,891 | – | $3,242,891 | $486,433 |
June | ||||
Borgata | $3,190,497 | $589,002 | $3,779,499 | $566,887 |
Caesars Atlantic City | $2,437,789 | $602,103 | $3,039,892 | $454,534 |
Golden Nugget Atlantic City | $3,533,457 | – | $3,533,457 | $530,271 |
Resorts Atlantic City | $1,924,972 | $778,070 | $2,703,042 | $405,744 |
Tropicana Atlantic City | $3,346,287 | – | $3,346,287 | $501,943 |
May | ||||
Borgata | $3,215,248 | $731,863 | $3,947,111 | $592,418 |
Caesars Atlantic City | $2,568,617 | $687,287 | $3,157,870 | $489,124 |
Golden Nugget Atlantic City | $3,200,067 | – | $3,200,067 | $480,562 |
Resorts Atlantic City | $1,843,855 | $1,151,703 | $2,995,558 | $449,343 |
Tropicana Atlantic City | $3,147,518 | – | $3,147,518 | $472,128 |
April | ||||
Borgata | $3,237,320 | $745,819 | $3,983,139 | $597,971 |
Caesars Atlantic City | $2,493,681 | $664,189 | $3,157,870 | $474,829 |
Golden Nugget Atlantic City | $3,305,283 | – | $3,305,283 | $495,977 |
Resorts Atlantic City | $1,177,837 | $2,300,271 | $3,478,108 | $521,951 |
